For Sale
view photos
For Sale
$4,200,000
5655 Bruce Dr, Danville, CA 94506
6 Beds
4 Baths
5,373 Sq.Ft. Living Area
5.35 Acres Lot
Title
REALTOR® | CA DRE #01440057
Phone
Email address
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace | Family Room, Master Bedroom |
| Appliances | Dishwasher, Double Oven, Gas Range, Plumbed For Ice Maker, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Family Room, Formal Dining Room, Office, Pantry, Updated Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Well |
| POOL | In Ground, Fenced, Outdoor Pool |
| Lot Features | Horses Possible, Level, Premium Lot, Private |
| Parking | None |
| Heat Type | Propane |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Private Sewer |
| Substructure | Raised |
| Security Features | Security Alarm - Owned |
| Green Features | Solar |
| Other Exterior Features | Back Yard, Front Yard, Sprinklers Automatic, Storage, Garden, Yard Space |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,373 Sq.Ft. |
| TOTAL AREA | 5,373 Sq.Ft. |
| LOT SIZE | 5.35 Acres |
| MLS® ID | 41116562 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Custom |
| View Description | Hills, Pasture |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $4,200,000 |
|---|
MJ is known for her integrity and knowledge of the real estate market in the East Bay. Working with high end sales or first time buyers, each client is treated with the same attention to detail and focus. Full time and hardworking, MJ will get the job done for you.
Let's Connect