Pending
view photos
Pending
$2,599,000
270 La Serena Ave, Alamo, CA 94507
4 Beds
3 Baths
2,423 Sq.Ft. Living Area
9,896 Sq.Ft. Lot
Title
REALTOR® | CA DRE #01440057
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Dryer, Sink, Washer/Dryer Stacked Incl |
| Flooring | Hardwood, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Dryer, Washer, Electric Water Heater |
| Other Interior Features | Family Room, Formal Dining Room, Office |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Level, Back Yard, Landscaped |
| Parking | Attached, Garage Door Opener |
| Heat Type | Heat Pump-Air |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Raised |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Garden, Back Yard, Front Yard, Landscape Front |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,423 Sq.Ft. |
| TOTAL AREA | 2,423 Sq.Ft. |
| LOT SIZE | 9,896 Sq.Ft. |
| MLS® ID | 41150996 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | ALAMO |
| Architecture Styles | Ranch |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $2,599,000 |
|---|
MJ is known for her integrity and knowledge of the real estate market in the East Bay. Working with high end sales or first time buyers, each client is treated with the same attention to detail and focus. Full time and hardworking, MJ will get the job done for you.
Let's Connect