5/7/2023 1:30 PM - 16:00 PM
Sold
Sold
$1,950,000
2548 Joseph Dr, Alamo, CA 94507
5/7/2023 1:30 PM - 16:00 PM
4 Beds
2.5 Baths
2,951 Sq.Ft. Living Area
0.51 Acres Lot
Title
REALTOR® | CA DRE #01440057
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Laundry Room | Dryer, Washer |
Flooring | Hardwood, Tile, Vinyl, Carpet, Engineered Wood |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Double Oven, Electric Range, Disposal, Plumbed For Ice Maker, Oven, Dryer, Washer |
Other Interior Features | Bonus/Plus Room, Family Room, Tile Counters, Eat-in Kitchen |
Garage Space | 2.0 |
---|---|
Water Source | Public, Well |
Utilities | Sewer Connected |
POOL | None |
ROOF | Composition Shingles |
Lot Features | Cul-De-Sac, Landscape Back, Landscape Front |
Parking | Attached, Below Building Parking, Garage Door Opener |
Heat Type | Natural Gas |
Air Conditioning | See Remarks |
HOA Amenities | Greenbelt |
Other Exterior Features | Backyard, Back Yard, Garden/Play, Sprinklers Back, Sprinklers Front, Terraced Up |
Status | Sold |
---|---|
Open House | 5/7/2023 1:30 PM - 16:00 PM |
LIVING SPACE | 2,951 Sq.Ft. |
LOT SIZE | 0.51 Acres |
MLS® ID | 41025788 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Ranch |
School District | San Ramon Valley (925) 552-5500 |
SALES PRICE | $1,950,000 |
---|---|
HOA Fees | $125/yr |
MJ is known for her integrity and knowledge of the real estate market in the East Bay. Working with high end sales or first time buyers, each client is treated with the same attention to detail and focus. Full time and hardworking, MJ will get the job done for you.
Let's Connect