Sold
view photos
Sold
$2,890,000
2339 Saddleback Dr, Danville, CA 94506
5 Beds
4 Baths
3,823 Sq.Ft. Living Area
1.36 Acres Lot
Title
REALTOR® | CA DRE #01440057
Phone
Email address
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Flooring | Tile, Carpet, Wood |
| Fireplace | Family Room, Living Room, Master Bedroom |
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Utilities | Natural Gas Connected |
| POOL | In Ground, Pool Cover |
| Lot Features | Premium Lot |
| Parking | Garage Door Opener |
| Heat Type | Zoned |
| HOA Amenities | Greenbelt, Gated |
| Security Features | Security Alarm - Owned, Security Gate |
| Other Exterior Features | Back Yard, Sprinklers Automatic, Landscape Back |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,823 Sq.Ft. |
| TOTAL AREA | 3,823 Sq.Ft. |
| LOT SIZE | 1.36 Acres |
| MLS® ID | 41076653 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | BLACKHAWK |
| Architecture Styles | Traditional |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $2,890,000 |
|---|---|
| HOA Fees | $525/3 mos |
MJ is known for her integrity and knowledge of the real estate market in the East Bay. Working with high end sales or first time buyers, each client is treated with the same attention to detail and focus. Full time and hardworking, MJ will get the job done for you.
Let's Connect