Sold
view photos
Sold
$4,190,000
109 Leona Ct, Alamo, CA 94507
5 Beds
4.5 Baths
4,163 Sq.Ft. Living Area
0.65 Acres Lot
Title
REALTOR® | CA DRE #01440057
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Kitchen | Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Updated Kitchen |
Laundry Room | Dryer, Laundry Room, Washer, Sink |
Flooring | Hardwood, Carpet |
Fireplace | Family Room, Other |
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Oven, Refrigerator, Washer, Gas Water Heater |
Other Interior Features | Formal Dining Room, Kitchen/Family Combo, Office, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry, Updated Kitchen, Sound System |
Stories | 1 |
---|---|
Garage Space | 3 |
POOL | In Ground, Pool Cover |
Lot Features | Level, Premium Lot |
Parking | Attached, Garage Door Opener |
Heat Type | Zoned |
Air Conditioning | Ceiling Fan(s), Zoned |
Sewer | Public Sewer |
Substructure | Wood Siding |
Security Features | Security Alarm - Owned |
Other Exterior Features | Back Yard, Dog Run, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Landscape Back, Landscape Front |
Status | Sold |
---|---|
LIVING SPACE | 4,163 Sq.Ft. |
LOT SIZE | 0.65 Acres |
MLS® ID | 40962748 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Farm House |
HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
SALES PRICE | $4,190,000 |
---|
MJ is known for her integrity and knowledge of the real estate market in the East Bay. Working with high end sales or first time buyers, each client is treated with the same attention to detail and focus. Full time and hardworking, MJ will get the job done for you.
Let's Connect